
My car was sold at the Buggy Bank for $22,950 in 59 days.
Original Advertising
2nd owner, well maintained, records available, all services up to date, recently smogged, new tires, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 Lexus IS 350 Sedan 4D
| Price Sold: | $22,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $22,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/5/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JTHBE1D25G5026567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 53,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service