
My car was sold at the Buggy Bank for $11,900 in only 12 days.
Original AdvertisingI am the original, recently serviced, records available, non smoker, no pets. Please request test drive approval then call 415-374-4848 to arrange Inspection/Test Drive. Click Vehicle History, Video for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation, then click on Request Test Drive Approval prior to scheduling a Pre Purchase Inspection/Test Drive directly through Safe Buy Inc., But if you want to just Make an Offer you can do that.
2016 MINI Hardtop 4 Door Cooper Hatchback 4D
Price Sold: | $11,900 | ||||||||||||||||||||||||||||||||||||||||
Asking: | $12,800 | ||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 12 | ||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/9/22 | ||||||||||||||||||||||||||||||||||||||||
VIN#: | WMWXU1C57G2D08345 | ||||||||||||||||||||||||||||||||||||||||
Mileage: | 67,012 | ||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
Engine: | 3-Cyl, Turbo, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(415) 374-4848