sold
My car was sold at the Buggy Bank for $9,000 in only 14 days.
Original AdvertisingWell maintained, records available, recently serviced and smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2016 Subaru Impreza 2.0i Sedan 4D
Price Sold: | $9,000 | |||||||||||||||||||||||||||||||||||||
Asking: | $9,950 | |||||||||||||||||||||||||||||||||||||
Days to Sell: | 14 | |||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/9/12 | |||||||||||||||||||||||||||||||||||||
VIN#: | JF1GJAA61GH020988 | |||||||||||||||||||||||||||||||||||||
Mileage: | 92,895 | |||||||||||||||||||||||||||||||||||||
Color: | Red | |||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.0 Liter | |||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848