sold
My car was sold at the Buggy Bank for $13,250 in only 24 days.
Original AdvertisingOriginal owner, dealer maintained, records available, recently smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2016 Subaru Legacy 2.5i Limited Sedan 4D
Price Sold: | $13,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $14,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 4S3BNAN67G3048276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 66,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2025
(415) 374-4848