removed
This car was removed from our lot on and may be still available. Call us at (415) 374-4848 if you are interested.
I am the original owner, well maintained, records available, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2016 Tesla Model X 90D Sport Utility 4D
Asking: | $29,995 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5YJXCDE29GF029516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 88,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | Dual AC Electric Motors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848