
My car was sold at the Buggy Bank for $16,000 in only 24 days.
Original AdvertisingOriginal owner, well maintained, records available, recent major service, new rear tires and rear brakes, non smoker.
Click Video, Vehicle History for more information.
Click vehicle inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2017 Honda Civic LX Hatchback 4D
Price Sold: | $16,000 | |||||||||||||||||||||||||||||||||||||
Asking: | $16,950 | |||||||||||||||||||||||||||||||||||||
Days to Sell: | 24 | |||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/7/16 | |||||||||||||||||||||||||||||||||||||
VIN#: | SHHFK7H21HU412958 | |||||||||||||||||||||||||||||||||||||
Mileage: | 65,983 | |||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 1.5 Liter | |||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848