
My car was sold at the Buggy Bank for $13,200 in only 17 days.
Original Advertising2nd owner, well maintained, records available, new tires, new brakes, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2017 MAZDA CX-5 Grand Touring Sport Utility 4D
| Price Sold: | $13,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $13,995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/2/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JM3KFADL3H0166498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 131,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, SKYACTIV-G, 2.5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service