
My car was sold at the Buggy Bank for $12,500 in 82 days.
Original Advertising
My father was the original owner, well maintained, records available, all service up to date, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2017 Subaru Forester 2.5i Sport Utility 4D
| Price Sold: | $12,500 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $13,500 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 82 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/4/14 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | JF2SJABC2HH490345 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 69,547 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, PZEV, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||










© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service