
My car was sold at the Buggy Bank for $21,300 in 63 days.
Original Advertising
2nd owner, locally owned and serviced, well maintained, records available, recently serviced, non smoker, no pets, no air fresheners used, comes with 2 key fobs, Priced to Sell.
Click Video, Vehicle History for more information.
Click vehicle inspection, Carfax for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2017 Toyota RAV4 Hybrid SE Sport Utility 4D
Price Sold: | $21,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $21,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/2/19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTMJJREV8HD088262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 81,845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848