
My car was sold at the Buggy Bank for $24,500 in 100 days.
Original Advertising
I am the 2nd owner, well maintained, records available, recently serviced, non smoker. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Audi Q3 Sport Premium Sport Utility 4D
Price Sold: | $24,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/9/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WA1BCCFS0JR008780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 59,262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848