
My car was sold at the Buggy Bank for $32,700 in 42 days.
Original Advertising
I am the original owner, well maintained, records available, new tires, recently serviced, non smoker. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Audi Q5Premium Plus SUV 4D
Price Sold: | $32,700 | |||||||||||||||||||
Asking: | $33,500 | |||||||||||||||||||
Days to Sell: | 42 | |||||||||||||||||||
Date Sold: | 2022/05/07 | |||||||||||||||||||
VIN#: | WA1BNAFY8J2205367 | |||||||||||||||||||
Mileage: | 40,783 | |||||||||||||||||||
Color: | White | |||||||||||||||||||
Engine: | 4-Cyl, Turbo, 2.0 Liter | |||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||
Equipment: | ||||||||||||||||||||
| ||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848