
My car was sold at the Buggy Bank for $20,000 in only 14 days.
Original AdvertisingOriginal owner, well maintained, records available, recently serviced, new tires, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection, Vehicle Data File for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Honda Civic EX Hatchback 4D
Price Sold: | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $21,950 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/5/21 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | SHHFK7H58JU414478 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 30,752 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848