
My car was sold at the Buggy Bank for $17,750 in only 10 days.
Original Advertising2nd owner, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Honda Civic EX-T Coupe 2D
Price Sold: | $17,750 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $17,995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/4/6 | |||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2HGFC3B32JH357642 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 33,772 | |||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 1.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848