
My car was sold at the Buggy Bank for $19,500 in only 6 days.
Original AdvertisingI am the original owner, well maintained, records available, non smoker, HOV Eligible.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2018 Honda Clarity Plug-in Hybrid Sedan 4D
| Price Sold: | $19,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $19,500 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/2/28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JHMZC5F12JC022074 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 37,337 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Green | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 1.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||






© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service