
My car was sold at the Buggy Bank for $11,500 in only 22 days.
Original AdvertisingWell maintained, records available, all services up to date, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2018 MAZDA CX-5 Grand Touring Sport Utility 4D
| Price Sold: | $11,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $12,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/5/28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JM3KFBDM6J0383614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 125,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, SKYACTIV-G, 2.5L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service