sold
My car was sold at the Buggy Bank for $20,000 in only 14 days.
Original AdvertisingI am the 2nd owner, well maintained, records available, recently serviced, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Subaru Forester 2.5i Touring Sport Utility 4D
Price Sold: | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $21,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/5/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JF2SJAWC4JH414822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 56,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848