sold
Original Advertising
My car was sold at the Buggy Bank for $16,750 in 61 days.
Original Advertising
My mother was the original owner, well maintained, records available, new tires, recently serviced and smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Subaru Legacy 2.5i Limited Sedan 4D
Price Sold: | $16,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $17,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 4S3BNAN69J3036203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 56,856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2025
(415) 374-4848