sold
Original Advertising
My car was sold at the Buggy Bank for $16,100 in 19915 days.
Original Advertising
I am the 2nd owner, dealer maintained, records available, new brakes, new battery, recently smogged, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2018 Subaru Outback 2.5i Limited Wagon 4D
Price Sold: | $16,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $16,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 19915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/7/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 4S4BSANC0J3387219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 99,085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848