
This car was removed from our lot on and may be still available. Call us at (415) 374-4848 if you are interested.
I am the original owner, Still Under Extended Warranty, well maintained, records available, recently serviced, non smoker, pets..
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 BMW X5 xDrive40i Sport Utility 4D
| Asking: | $39,950 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5UXCR6C59KLL00844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 43,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl, Turbo, 3.0 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





© Buggy Bank 2025
(415) 374-4848
 Buggy Banka public community auto display service
Buggy Banka public community auto display service