
My car was sold at the Buggy Bank for $15,500 in only 7 days.
Original AdvertisingOriginal owner, low miles, well maintained, records available, 220 to 260 electric range, non smoker, no pets.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Chevrolet Bolt EV Premier Hatchback 4D
Price Sold: | $15,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $15,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/7/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 1G1FZ6S02K4134450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 15,161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | Electric Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848