
My car was sold at the Buggy Bank for $35,500 in only 19 days.
Original AdvertisingI am the original owner, still under extended warranty through 6/27 or 75K miles, recently serviced, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Chrysler Pacifica Plug In Hybrid Limited
Price Sold: | $35,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $35,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/6/8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2C4RC1N73KR722260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 33,563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, Hybrid, 3.6 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848