
My car was sold at the Buggy Bank for $30,900 in 146 days.
Original Advertising
I am the original owner, well maintained, records available, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Ford Ranger SuperCrew XLT Pickup 4D 5 ft
Price Sold: | $30,900 | |||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $31,995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/10/4 | |||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 1FTER4FH4KLA91419 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 34,881 | |||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, EcoBoost, 2.3 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848