
My car was sold at the Buggy Bank for $25,500 in only 6 days.
Original AdvertisingOriginal owner in family, low, low miles, recently smogged, records available, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation.next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Honda CR-V LX Sport Utility 4D
Price Sold: | $25,500 | ||||||||||||||||||||||||||||||||||
Asking: | $25,500 | ||||||||||||||||||||||||||||||||||
Days to Sell: | 6 | ||||||||||||||||||||||||||||||||||
Date Sold: | 2023/8/9 | ||||||||||||||||||||||||||||||||||
VIN#: | 2HKRW5H35KH416083 | ||||||||||||||||||||||||||||||||||
Mileage: | 8,867 | ||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 2.4 Liter | ||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848