
My car was sold at the Buggy Bank for $19,000 in only 15 days.
Original AdvertisingOriginal owner, recently serviced, records available, non smoker, no pets.
Click Vehicle History, Video, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Honda Fit Sport Hatchback 4D
| Price Sold: | $19,000 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $19,950 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 15 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/1/22 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | 3HGGK5H6XKM732975 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 12,924 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, i-VTEC, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service