
My car was sold at the Buggy Bank for $23,000 in only 21 days.
Original AdvertisingOriginal Owner, Dealer Maintained, Records Available, Non Smoker, No pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Honda Odyssey EX-L Minivan 4D
Price Sold: | $23,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $23,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/2/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 5FNRL6H70KB060920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 78,273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | V6, i-VTEC, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |





© Buggy Bank 2025
(415) 374-4848