
Original owner, well maintained, records available, new tires, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Lexus RX 450h Sport Utility 4D
| Asking: | $27,995 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 2T2BGMCA7KC038779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 101,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, Hybrid, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service