
My car was sold at the Buggy Bank for $19,500 in 92 days.
Original Advertising
I am the 2nd owner, recently serviced, records available, non smoker. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
 - When approved, call (415) 374-4848
 - Schedule Inspection/Test Drive with SafeBuy, Inc
 
2019 MINI Convertible Cooper Convertible 2D
| Price Sold: | $19,500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $21,950 | ||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 92 | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2023/9/25 | ||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WMWWG5C57K3F79175 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 30,765 | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 3-Cyl, Turbo, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service