
Original owner, well maintained, records available, low miles.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Mercedes-Benz Sprinter 2500 Camper Van
| Asking: | $86,000 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WD3FE7CD5JP636600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 34,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, Turbo Diesel, 3.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||










© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service