
Original owner, dealer maintained, records available, recent major service, new timing belt, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Toyota Highlander Hybrid Limited Platinum Sport Utility 4D
| Asking: | $29,500 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5TDDGRFH3KS057873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 82,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, Hybrid, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service