
2nd owner, well maintained, records available, recently serviced, non smoker.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Toyota Highlander XLE Sport Utility 4D
| Asking: | $24,500 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5TDJZRFH9KS611060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 92,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, 3.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service