sold
Original Advertising
My car was sold at the Buggy Bank for $8,000 in 44 days.
Original Advertising
I am the 2nd owner, still under 100 K mile warranty, HOV Stickers good through 9/25, well maintained, records available, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Toyota Mirai Sedan 4D
Price Sold: | $8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $8,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/9/23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTDBVRBD9KA007900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 40,464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | Hydrogen Fuel Cell Stack w/Electric Motor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848