
My car was sold at the Buggy Bank for $31,000 in 41 days.
Original Advertising
I am the 2nd owner, well maintained, records available, recently serviced, non smoker, no pets. Please test drive at my display service and have your mechanic check it out . Click Vehicle History for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation, then click on Request Test Drive Approval prior to scheduling a Pre Purchase Inspection/Test Drive directly through Safe Buy Inc., But if you want to just Make an Offer you can do that.
2019 Toyota RAV4 Hybrid XLE Sport Utility 4D
Price Sold: | $31,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $32,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/6/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2T3RWRFV2KW010489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 38,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(415) 374-4848