sold
Original Advertising
My car was sold at the Buggy Bank for $31,000 in 41 days.
Original Advertising
I am the 2nd owner, well maintained, records available, recently serviced, non smoker, no pets. Please test drive at my display service and have your mechanic check it out
.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Toyota RAV4 Hybrid XLE Sport Utility 4D
Price Sold: | $31,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $32,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/6/17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | 2T3RWRFV2KW010489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 38,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848