
Make an offer to purchase/buy this 2019 Toyota RAV4 Hybrid XSE Sport Utility 4D directly from the seller.
I am the 2nd owner, low miles, new tires, non smoker. Request a test drive approval then call 415-374-4848 when approved for Inspection/test drive options. Click Vehicle History for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation, then click on Request Test Drive Approval prior to scheduling a Pre Purchase Inspection/Test Drive directly through Safe Buy Inc., But if you want to just Make an Offer you can do that.
2019 Toyota RAV4 Hybrid XSE Sport Utility 4D
Asking: | $29,500 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTMEWRFV1KJ005264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 51,657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2023
(415) 374-4848