
My car was sold at the Buggy Bank for $28,500 in 46 days.
Original Advertising
I am the 2nd owner, low miles, new tires, non smoker. Request a test drive approval then call 415-374-4848 when approved for Inspection/test drive options.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2019 Toyota RAV4 Hybrid XSE Sport Utility 4D
Price Sold: | $28,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $29,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/10/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTMEWRFV1KJ005264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 51,657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848