
My car was sold at the Buggy Bank for $12,000 in only 20 days.
Original Advertising2nd owner, well maintained, records available, new tires, recently serviced, non smoker, no pets.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Volkswagen e-Golf SE Hatchback Sedan 4D
| Price Sold: | $12,000 | ||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $12,500 | ||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/3/30 | ||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WVWKR7AU0KW902981 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 34,611 | ||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Black | ||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | Electric Motor, 100 kW | ||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service