
Original owner, dealer maintained, records available, still under extended warranty, recently serviced, non smoker.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Volvo XC90 T6 R-Design Sport Utility 4D
| Asking: | $22,950 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | YV4A22PM5K1494188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 90,892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Volvo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl,Turbo, Supercharged, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service