
Original owner, well maintained, records available, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2020 Audi Q5 45 TFSI Premium Plus
| Asking: | $22,900 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WA1BNAFY9L2005178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 37,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service