
My car was sold at the Buggy Bank for $23,990 in only 19 days.
Original AdvertisingOriginal owner, dealer maintained, records available, new front tires, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2020 Toyota Camry Hybrid LE Sedan 4D
Price Sold: | $23,990 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $23,990 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 19 | |||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/5/31 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | 4T1C31AK8LU519400 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 22,309 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848