
My car was sold at the Buggy Bank for $23,300 in 48 days.
Original Advertising
2nd Owner, well maintained, records available, recently serviced, non smoker.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2021 Honda Civic EX Hatchback 4D
Price Sold: | $23,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $23,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/4/14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | SHHFK7H68MU400643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Turbo, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848