
My car was sold at the Buggy Bank for $21,250 in 77 days.
Original Advertising
Original owner, Low Miles, well maintained, recently serviced, non smoker.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2021 MAZDA 3 Preferred Hatchback 4D
| Price Sold: | $21,250 | |||||||||||||||||||||||||||||||||||||||||||
| Asking: | $21,750 | |||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 77 | |||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/8/14 | |||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JM1BPALL9M1404320 | |||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 18,541 | |||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, SKYACTIV-G, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service