
My car was sold at the Buggy Bank for $27,500 in only 14 days.
Original AdvertisingOriginal owner, well maintained, records available, recent major service, new tires, non smoker, no pets.
Click Video, Vehicle History for more information.
Click vehicle inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2021 Toyota RAV4 Hybrid LE Sport Utility 4D
Price Sold: | $27,500 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $28,200 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 14 | |||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/6/11 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | JTMM6RFV6MD015916 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 49,182 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, Hybrid, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848