
2nd owner, well maintained, records available, still under service agreement, new tires, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2021 Toyota RAV4 Hybrid XLE Sport Utility 4D
| Asking: | $32,950 or best offer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 4T3RWRFV8MU036372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 45,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 2.5 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service