sold
Original Advertising
My car was sold at the Buggy Bank for $20,000 in 52 days.
Original Advertising
Original Owner, First Edition Package, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2021 Volkswagen ID.4 1st Edition Sport Utility 4D
Price Sold: | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $23,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 52 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/9/22 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | WVGDMPE21MP012806 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 17,202 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Blue | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | Electric Motor | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848