
My car was sold at the Buggy Bank for $22,000 in only 15 days.
Original AdvertisingOriginal owner, dealer maintained, records available, low, low miles, non smoker, no pets. NO ACCIDENTS. Passenger door panel replaced after damaged by a rock thrown by teenagers at a stoplight. This car has never been in an accident and is in new-car condition. Great mileage: MPG 53 city/52 hwy, recently serviced by dealer, recent smog check approval.
.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2022 Toyota Corolla Hybrid LE Sedan 4D
| Price Sold: | $22,000 | |||||||||||||||||||||||||||||||||||||||||||
| Asking: | $22,500 | |||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 15 | |||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/12/27 | |||||||||||||||||||||||||||||||||||||||||||
| VIN#: | JTDEAMDE4N3011735 | |||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 12,835 | |||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | |||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 1.8 Liter | |||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service