sold
Original Advertising
My car was sold at the Buggy Bank for $27,000 in 42 days.
Original Advertising
Click Video, Vehicle History for more information.
We recommend making good use of all the resources and information given on our website and having a chat with the Seller and Jerry at 415-374-4848, to discuss your situation.next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2022 Volvo XC40 Recharge Plus Sport Utility 4D
Price Sold: | $27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $31,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2024/9/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | YV4ED3UR1N2694744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 22,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | Dual Electric Motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848