
My car was sold at the Buggy Bank for $34,000 in only 13 days.
Original AdvertisingOriginal owner, well maintained, still under warranty, low, low miles, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2025 Honda CR-V Hybrid Sport L Sport Utility 4D
| Price Sold: | $34,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $34,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2026/11/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 7FARS5H87SE029514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 7,033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Hybrid, 2.0 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service