
My car was sold at the Buggy Bank for $5,500 in 195 days.
Original Advertising
I am the 2nd owner, well maintained, records available, recently serviced and smogged, non smoker, no pets..
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2011 Audi A4 2.0T Premium Sedan 4D
| Price Sold: | $5,500 | |||||||||||||||||||||||||||||||||||||||||||
| Asking: | $6,495 | |||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 195 | |||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/6/2 | |||||||||||||||||||||||||||||||||||||||||||
| VIN#: | WAUEFAFL2BN019454 | |||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 93,379 | |||||||||||||||||||||||||||||||||||||||||||
| Color: | Silver | |||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, Turbo, 2.0 Liter | |||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
 Buggy Banka public community auto display service
Buggy Banka public community auto display service