
My car was sold at the Buggy Bank for $5,000 in only 9 days.
Original Advertising2nd owner, well maintained, records available, recently serviced, non smoker.
Click Video, Vehicle History for more information.
Click vehicle inspection, Vehicle Data File for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2011 BMW X5 xDrive35d Sport Utility 4D
| Price Sold: | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/7/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5UXZW0C55BL657809 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 200,159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 6-Cyl, Turbo Dsl, 3.0L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service