
2nd owner, well maintained, records available, recently smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
Click Safebuy Inspection for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2015 Honda CR-V EX Sport Utility 4D
Price Sold: | $15,950 | |||||||||||||||||||||||||||||||||||||||||||
Asking: | $15,950 | |||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 1 | |||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2025/7/13 | |||||||||||||||||||||||||||||||||||||||||||
VIN#: | 3CZRM3H54FG711101 | |||||||||||||||||||||||||||||||||||||||||||
Mileage: | 59,883 | |||||||||||||||||||||||||||||||||||||||||||
Color: | Gray | |||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 2.4 Liter | |||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||
Equipment: | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848