
Original owner, well maintained, records available, recently serviced, comes with cargo carrier, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2017 Subaru Forester 2.5i Touring Sport Utility 4D
Asking: | $15,950 or best offer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JF2SJAWC3HH511262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 93,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color: | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, PZEV, 2.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848