
My car was sold at the Buggy Bank for $25,000 in only 13 days.
Original AdvertisingOriginal owner, well maintained, records available, new tires, recently serviced, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2019 Lexus RX 450h Sport Utility 4D
| Price Sold: | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $26,995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2025/12/15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 2T2BGMCA7KC038779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 101,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | V6, Hybrid, 3.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service